Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Indonesia, Russia, Romania, Nigeria, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:220v-440v | Power:15.0kw |
Weight:350 KG | Dimension(L*W*H):1.5x1.3x1.0m |
Warranty:1 Year | Product name:Floating Fish Feed Extruder Machine |
Capacity:100-150kg/h | Raw material:corn flour, wheat flour, soyabean flour, fish meal, bone meal |
Type:Single Screw | Function:Producing Animal Feeds Pellets |
Material:carbon steel | Screw diameter (mm):60mm |
Electric Part:china brand | Package:woodcase |
Products pellet size:1.0-10mm |
Product Description:
With the rapid development of our national economy, all kinds of pet food and fish, shrimp feed has increased rapidly in quantity, and is to commercialization and scale, the market unusually hot.We according to the market demand with your own engaged in puffed food machinery research and development experience, timely development and developed many types of pet food and fish, shrimp feed production equipment. Change production line configuration is reasonable, a high degree of automation, and its products have novel shape, unique taste and rich nutrition, organization west you etc. Through the adjustment puffed degree can control feed in the water floating time, to suit different fish.
Product Features:
1.Competitive price with good quality.
2.Low energy consumption and less manpower.
3.Durable spare parts.
4.Simple and automatic operation.
5.Easy maintenance.
6.Perfect technical design with less labor.
7.Stable and durable equipment function.
We can supply as below:
1.Confirm the scale of animal feed factory.
2.Confirm the process of feed produce and recommend the feed mill.
3.The choice of ingredients and control methods.
4.The structure design of animal feed factory.
5.The master plan of animal feed factory address.
BOWER LM11919 TAPERED ROLLER BEARING Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mini fried chicken maker | 21,987 mm | 50,005 mm | 18,288 mm | 13,97 mm | ||||
oil less frying machine | 90 mm | 120 mm | 26 mm | 73 kN | ||||
industrial curly fry cutter | 368,249 mm | 523,875 mm | 101,6 mm | 79,375 mm | ||||
electric oil fryer machine | 42 mm | 76 mm | 39 mm | 60 mm | ||||
commercial fryer filter machines | 280 mm | 420 mm | Yes | 540 kN | ||||
commercial french fry maker | 25.4 mm | 14 mm | 34 mm | 14 kN | ||||
fried chicken making machine | 0.625 Inch | 15.875 Millimeter | 1.375 Inch | 34.925 Millimeter | 34,925 | With Pilot | ||||
churros fryer machine | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | 79,375 mm | 60 mm | ||||
broast making machine | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 4.75 Inch | 120.65 Millimeter | 39 mm | ||||
commercial deep fryer with oil filtration | 34,925 mm | 76,2 mm | 28,575 mm | 23,02 mm | ||||
chips frying machine without oil | 29,37 | 25 ° | 22226 | 0.625 Inch | 15.875 Millimeter | ||||
vacuum fryer machine price | 26 | 29,37 mm | 2 Seals | 13,97 mm |
Replace Seal of pelleting machine for fish feed Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry cutter machine | 4.724 Inch | 120 Millimeter | 4.625 Inch | 117.475 Millimeter | 260 mm | 117.48 | ||||
sweet potato cutter machine | 95.25 | X | 0.125 Inch | 3.175 Millimeter | 400 kN | ||||
industrial curly fry cutter | QH8900A12B13 | ASTM B584-78 | 22.542 | 8010 lbf | ||||
commercial potato chip fryer | 1.0000 in | 12.9 | 95.25x117.48x3.175 | TSL | ||||
mini fried chicken maker | 1-5/8 in | 0.05 | 2 in | 134 mm | ||||
automatic french fry machine | 120 mm | 10.236 Inch | 260 Millimeter | 260 mm | 3.386 Inch | 86 Millimeter | ||||
commercial fryer filter machines | 70 mm | 120 | 120 mm | 70 | ||||
popcorn fry machine | 95,25 mm | 4.625 Inch | 117.475 Millimeter | 117,48 mm | 3,175 | ||||
chips frying machine without oil | 15 mm | 26 | 26 mm | 15 | ||||
vacuum fryer machine price | 152 mm | Roller Assembly | 152 mm | 9 mm | ||||
broast making machine | 70 mm | QH8900A12B13 | 8010 lbf | Needle Roller Bearing | ||||
commercial french fry maker | 3.0000 | Shaft Mount | 1.8 | Inner Ring Guided |
Customer Cases For pelleting machine for fish feed For Factory In 2022 | |
---|---|
1 | Tilapia floating fish feed extruder machine price For Sale Turkey |
2 | Floating fish feed pellet machine price Process In Egypt |
3 | 100-1000kg Pet floating fish feed pellet extruder /Floating fish meal machine For Sale South Africa |
4 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed For Sale Zimbabwe |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In India |
6 | floating fish feed extruder machine/dry dog food machine/fish food machine Process In Turkey |
7 | High-quality small fish feed pelletizing machine manufacturing extruder Process In India |
8 | DGP60-C Small floating fish feed pellet extruder machine Process In Brazil |
Customer Case Of pelleting machine for fish feed At 2021 | |
---|---|
1 | poultry feed pellet making machine floating fish feed extruder machine pakistan Process In Egypt |
2 | Floating fish feed pellet machine price Sale In Egypt |
3 | dry type floating fish animal feed pellet machine price For Sale Russia |
4 | Hot sale fish fillet processing cleaning machine pelleting machine for fish feed For Sale Turkey |
5 | Floating fish feed pellet machine price Sale In Argentina |
6 | fish feed pellet mill and floating fish feed pellet machine price For Sale Russia |
7 | Small Home Use Poultry Feed Manufacturing Pellet Animal Feed Processing Machines Corn Straw Pelletizer Process In Brazil |
8 | floating fish feed extruder machine/dry dog food machine/fish food machine For Sale Zimbabwe |
BOWER LM11919 TAPERED ROLLER BEARING Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
BOWER 16986 TAPERED ROLLER BEARING | 1 Set | US$1612 | US$5666 |
Bower 57790 Tapered Roller Bearing - CONE ONLY *NEW SEALED | 1 Set | US$1548 | US$5984 |
Bower Bearing Set 48286 Cone with 48220 Cup | 1 Set | US$1288 | US$6349 |
8 NEW BOWER BCA 09195 TAPERED ROLLER BEARING CUP/RACE 09 195 LOT OF 8 | 1 Set | US$1270 | US$7423 |
BOWER 780W TAPERED ROLLER BEARING | 1 Set | US$1922 | US$5840 |
Bower 15116 Tapered Roller Bearing Cone | 1 Set | US$1756 | US$7361 |
NEW BOWER 5207 ANGULAR CONTACT BEARING 5207 35x72x27 mm USA | 1 Set | US$1951 | US$5752 |
BOWER 6376 TAPERED ROLLER BEARING | 1 Set | US$1207 | US$5063 |
BOWER 421 TAPERED ROLLER BEARING | 1 Set | US$1229 | US$6220 |
NIB BOWER SKF 05075 TAPERED ROLLER BEARING CONE CK-05075 X CK05075X 3/4" ID | 1 Set | US$1964 | US$5420 |
Copyright © 2017 - 2023Fish Food Processing Machine Manufacture All Rights Reserved