Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, India, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish, dog, cat, bird |
Voltage:Three phase 380V,50HZ | Power:22KW |
Weight:820 KG | Dimension(L*W*H):According to different models. |
Warranty:1 Year | Name:Factory Price Fish Food Pellet Making Extruder Extrusion Machine |
Capacity:300-350kg/h | Screw diameter:80mm |
Floating time:15-20hrs | Pellets diameter:1-8mm |
Feeding power:0.6kw | Cutting power:1.1kw |
Package:Wooden Case | Installation:Manual Book |
Color:Custom-made |
Product Description:
Product name | floating feed making machine |
Motor power | 3kw 380v 50hz |
Capacity | 30kg/h |
Pellet shape | Can change mould to get different shape |
Dimension | 950*860*1230mm |
Weight | 130kg |
Product features:
1.Vertical die, Feeding vertically; No arching of raw materials, easy for heating dissipation.
2.Ring Die fixed, rollers roating, materials centrifugal, evenly distributed around.
3.Double-layer dies, uo and down dual-use, high efficiency, saving enery.
4.Independent lubrication, high pressure filtration, clen and unblocked.
5.Independent changeable frequency device, ensure formation rate of pellets.
FAQ:
1.If we show you our layout of factory, can you help to design the whole process line?
Yes, our experienced engineers and technical employee can help you to arrange the layout and installation of whole process line based on your real situation.
2.If we have samples of new products, can you help to analysis and design the machine?
Yes, Our technical department can help to analysis, design and test the new products you offered.
3.Why choose us?
We are professional snack food machine manufacturer in China, offer you best machine with best service.
Replace Seal of Pet Food Production Line Floating Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sweet potato cutter machine | 0.0 | N/A | 26.332 | 4.13 Inch | 104.9 Millimeter | ||||
chips frying machine without oil | 0.0 | N/A | - | Out/In | ||||
electric oil fryer machine | 0.0 | N/A | - | 9.4 Inch | 238 Millimeter | ||||
best air fryer machine | 0.0 | N/A | - | H-9400/39-020BN3-V | ||||
joyoung stir fry machine | 0.0 | N/A | 0.188 | 4.055 Inch | 103 Millimeter | ||||
oil less frying machine | Non-Flanged Cup | 17,1 kN | 225 | 6.3750 in | ||||
churros fryer machine | Expansion | 8483.20.40.80 | Class 2 | 29 mm | ||||
popcorn fry machine | 20 mm | Buna | 053893326177 | Bearing | ||||
thai ice cream roll machine | Epoxy | 31171512 | 29 mm | 3.938 Inch | 100.025 Millimeter | ||||
mini fried chicken maker | Yes | 4 Bolt Round Flange Cartridge | 1 Piece(s) | Single Row |
floating feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial potato chip fryer | 25 mm | Bobcat 6677983 | 1 Kg | 8483.20.40.80 | ||||
commercial deep fryer with oil filtration | 66,675 mm | 109,985 mm | 1,06 Kg | 30,048 mm | ||||
commercial fryer filter machines | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | 19.522 | 510 mm | ||||
industrial curly fry cutter | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 2.889 | 1.811 Inch | 46 Millimeter | ||||
vacuum fryer machine price | 0.5 Inch | 12.7 Millimeter | 44 mm | 0.108 | 0.050 Kg | ||||
thai ice cream roll machine | 1.3 | 40 mm | 1.3 | 17,5 mm | ||||
mini fried chicken maker | 110 mm | 150 mm | 4.99 Inch | 126.746 Millimeter | 40 mm | ||||
fried donut maker | 0.7500 in | 4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 126.746MM Length Thru Bore; Relubricatable; Tri | 1 Piece Solid | Cab Air Element | ||||
popcorn fry machine | 20 mm | 52 mm | 0,5 mm | 15 mm | ||||
chips frying machine without oil | 110 | Open | 30,048 mm | Carbon Steel - Corrosion Resistant Plating | ||||
fried chicken making machine | 10 mm | 30 mm | V Lock | 14.3 mm | ||||
industrial french fry cutter machine | 330 mm | 510 mm | -30 to +120 °C | 340 mm | ||||
broast making machine | 469 mm | 1,06 Kg | Flanged | 1,45 | ||||
sweet potato cutter machine | 225 | N/A | XPML8 | 3.55 kN |
Customer Case Of floating feed making machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Morocco |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In South Africa |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Mexico |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In South Africa |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Mexico |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Ethiopia |
7 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Morocco |
Customer Cases For Pet Food Production Line Floating Fish Feed Pellet Making Machine For Factory In 2022 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Morocco |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Algeria |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Turkey |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Mexico |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In South Africa |
Copyright © 2017 - 2022Fish Food Processing Machine Manufacture All Rights Reserved