Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):3000x2500x3000 | Weight:1500 kg |
Warranty:2 years | Key Selling Points:High Safety Level |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Engine | Max. Capacity:260-300kg/h |
Application:Fish | Product name:Fish Feed Extruder |
Raw material:Wheat Bran | Advantage:High Capacity |
Processing Types:Screw Extrusion | Feature:Long Servicing Time |
Motor:Siemens Brand | Spare parts:Screw +Sleeve Mold |
Suit for:Fish.Dog.Cat | Package:Standard Package |
Product Description:
Product name | feed extruder machine |
Motor power | 15kw 380v 50hz |
Capacity | 300kg/h |
Pellet shape | Can change mould to get different shape |
Dimension | 1300*850*1100mm |
Weight | 650kg |
Product Features:
1.Stainless steel structure, especially the parts in contacting with the raw material or products.
2.A wide range of products can be obtained in a variety of different ways, and can configure various dies simply and rapidly.
3.The use of a continuous automatic process provides greater production outputs than offered by traditional systems, with savings in energy and reduced management cost.
4.Popular with animal breeders, medium sized feed stuff factory.
Services:
1.Technical support online service provided.
2.Technical file service provided.
3.On-site training servic.
4.Spare parts replacement and repair service provided.
Replace Pump of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sweet potato cutter machine | 195 | 200 | 25 mm | 2-1/2 in | ||||
ice cream roll machine mini | 120,000 mm | 245,000 mm | 66,000 mm | 66,000 mm | ||||
automatic french fry machine | 65 mm | 100 mm | 22 mm | Out/In | ||||
fried dough maker | 110 mm | 180 mm | 1.5 mm | 228 kN | ||||
commercial french fry maker | 36.51 mm | 80 mm | 38.1 mm | 25 mm | ||||
commercial fryer filter machines | 35 mm | 80 mm | 21 mm | 245,000 | ||||
fried chicken making machine | 25.4 mm | 18.3 mm | 38 mm | 22.36 kN | ||||
popcorn fry machine | 2.003 Inch | 50.876 Millimeter | 1.75 Inch | 44.45 Millimeter | 2 Inch | 50.8 Millimeter | 80.000 | ||||
broast making machine | 1-1/2 in | 2-1/2 in | 2-1/2 in | Bearing | ||||
industrial curly fry cutter | 1/4 in | 3/8 in | 340 kN | Out/In | ||||
best air fryer machine | Static 8000 / Dynamic 2000 (psi) | 51.6 mm | 120,000 | 15.75 | ||||
chips frying machine without oil | 110 mm | 110x180x56 | 16 mm | 5/16-24UNF | ||||
commercial deep fryer with oil filtration | 1,64 | B3238-14 | Corrosion Resistant CS/AL | 12 mm | ||||
oil less frying machine | 15 mm | 15.75 | 14 mm | 0.600 |
Replacement Seal of feed extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial french fry maker | 90 mm | 55 mm | 0,258 Kg | 11 mm | ||||
industrial curly fry cutter | 122,238 mm | 57,15 mm | 1,698 Kg | 31,75 mm | ||||
electric oil fryer machine | 3.3 | 2,84 Kg | 0.029 | 55 mm | ||||
broast making machine | 4.99 Inch | 126.746 Millimeter | 3.938 Inch | 100.025 Millimeter | 15.89 | 36 N/micron | ||||
chips frying machine without oil | 0 Inch | 0 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.174 | 0.65 Inch | 16.51 Millimeter | ||||
industrial french fry cutter machine | 9.02 Hz | No Pilot | - | 90 mm | ||||
joyoung stir fry machine | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.117 | 0.512 Inch | 13 Millimeter | ||||
fried chicken making machine | 68 mm | 40 mm | 9.3 kN | 15 mm | ||||
commercial potato chip fryer | 136,525 mm | 76,2 mm | 0,67 | 46,038 mm | ||||
thai ice cream roll machine | 3161 | 23.812 | 0.26 kg | Buna O-Ring | ||||
commercial fryer filter machines | 6.64 Inch | 168.656 Millimeter | 36 N/µm | 90 | Round |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Sri Lanka |
2 | Full Automatic Sinking Fish Feed Production Line Animal Feed Pellet Extruder Machine Process In Mexico |
3 | Wholesale fish feed pellet plant trout feed floating fish feed extruder machine Sale In Turkey |
4 | automatic fish feed pellet machine/floating fish feed mill plant Process In Mexico |
5 | Wholesale fish feed pellet plant trout feed floating fish feed extruder machine For Sale Mexico |
6 | Farm Machinery Cattle Pig Rabbit Shrimp Dog Animal Food Extruder Flat Die Feed Pellet Milling Grinder Making Machine Price Process In Mexico |
Customer Cases For feed extruder machine For Factory In 2021 | |
---|---|
1 | Industrial Animal Feed Pellet Machine, Pelletizer Machine for Animal Feeds, Pet Food Extruder For Sale South Africa |
2 | China factory floating fish pellet extruder / fish feed machine price For Sale Mexico |
3 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In Argentina |
4 | Mini granulator extruder machine for organic and npk fertilizer Process In Ethiopia |
5 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price Sale In Algeria |
6 | Factory supply directly high grade floating fish feed extruder machine price Sale In Algeria |
7 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine For Sale South Africa |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rubber Extruder/Pin Barrel Cold Feed Extruder/Rubber Extruding Machine/Rubber Extrusion Machinery | 1 Set | US$1636 | US$5858 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1350 | US$6841 |
300-350kg/H Poultry Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1585 | US$6978 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1293 | US$7562 |
2020 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine | 1 Set | US$1020 | US$6805 |
150mm EPDM Vacuum Cold Feed Rubber Extruder Machine | 1 Set | US$1839 | US$5497 |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1910 | US$7177 |
Copyright © 2017 - 2022Fish Food Processing Machine Manufacture All Rights Reserved