Place of Origin:Henan, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):6 - 12 |
Output (kg/h):50 - 1000 kg/h | Voltage:380V or as customer's requirement |
Dimension(L*W*H):1050*480*930mm | Motor Power (Kw):7.5 |
Warranty:1 Year | Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Energy & Mining, Other |
Key Selling Points:Energy saving | Weight (KG):230 KG |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Other, Engine, Pressure vessel, Dynamic disk, Move roller | Name:ZLSP-M Wood pellet machine |
Application:Animal feed/biofuel/sawdust particles | Usage:The coarse fiber material is made into granules |
Pellet size:6-12mm | Color:Clients' Requirement |
Power Supply:Diesel engine/gasoline/motor /PTO drive | Keywords:Wood pellet machine |
Processing raw materials:Grass, rice husk, sawdust, biomass, straw, cotton stalk | Advantage:Low consumption and high yield |
Wearing parts:Dynamic disk |
Product Description:
Product name | animal feed pellet machine for sale |
Installed capacity | 39kw |
Power | 22kw |
Output capacity | 120-180kg/h |
Dimension | 3.25*0.8*1.4m |
Features:
1.We can provide different capacity production lines according to your requirements.
2.Non-dust workshop, Advanced PLC electrical control.
3.We could make powder feed unit,premix feed unit,and pellet feed unit.
4.Stainless steel materials and Carbon steel materials for spare parts ,dies and rollers.
FAQ:
Q: If machines wearable parts need to change, what should we do?
A: We will offer the wearable parts all the time.And offer the on-line video instruction for the operation.
Q: How about the after-service?
A: We will send 1 engineer to the buyer’s factory for a 10-day period installation and training to the operators.
Q: What price of this processing line?
A: If you want to know more, please send me inquiry or send me email directly.
Replacement Bearing of Poultry/Animal Feed Pelletizer for Sale Rabit Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic french fry machine | 39.688 mm | 0,46 Kg | 73.025 mm | 25.654 mm | ||||
mini fried chicken maker | 20 mm | 0,066 Kg | 35 mm | 16 mm | ||||
fried dough maker | 41.28 mm | 1.88 kg | 8.15 kg | 49.2 mm | ||||
vacuum fryer machine price | 3.346 Inch | 85 Millimeter | 19.522 | 4.63 Inch | 117.602 Millimeter | 3.74 Inch | 95 Millimeter | ||||
popcorn fry machine | R1/8" | 0.327 | 450 | 0.019 | ||||
fried chicken making machine | 6.75 Inch | 171.45 Millimeter | 38.35 | 11.75 Inch | 298.45 Millimeter | 0.625 | ||||
best air fryer machine | 2.4375 in | Assembly | 6-7/8" to 7-5/8" | 2-15/16 in | ||||
fried donut maker | 2.5591 in | 2.04 lbs | Standard | None | ||||
broast making machine | 150 mm | Double Row | 0.0 | 24.867 mm | ||||
churros fryer machine | Non-Expansion Bearing (Fixed) | 39.688 | 0.7493 | http://www.timken.com | ||||
industrial french fry cutter machine | 30 | 4.51 lbs | 0,3 mm | 81000 kN | ||||
electric oil fryer machine | 4.51 lbs | 39.688x73.025x23.812 | S 130x5.1/8 | 25 | ||||
commercial fryer filter machines | 142.519 mm | 94675 | 23.812 mm | V Lock | ||||
ice cream roll machine mini | 11.75 Inch | 298.45 Millimeter | 31,5 kN | 23.812 mm | 8.0 mm |
animal feed pellet machine for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
popcorn fry machine | 35 | 45 mm | 0.040 Kg | 35 mm | ||||
fried chicken making machine | 110 mm | 200 mm | 0.040 Kg | 60.3 mm | ||||
fried dough maker | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 0.0 | ||||
mini fried chicken maker | 0.984 Inch | 25 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.454 | 0.0 | ||||
ice cream roll machine mini | 5.031 Inch | 127.787 Millimeter | 9 Inch | 228.6 Millimeter | 18.77 | 0.0 | ||||
best air fryer machine | 20 mm | 12 | H-314X | 220 | ||||
industrial french fry cutter machine | 12 mm | Wrapped bronze with formed lubrication indents. | 3,300 rpm | 12 mm | ||||
commercial fryer filter machines | 42.9 mm | 0.45 Hz | 0 Inch | 0 Millimeter | 5.031 Inch | 127.787 Millimeter | ||||
oil less frying machine | 220 mm | 340 mm | 220 mm | Standard Duty | ||||
fried donut maker | HM926749 | Allowable Misalignment 3 Deg | 1:12 Taper | 47 mm | Steel |
Customer Cases For Poultry/Animal Feed Pelletizer for Sale Rabit Pellet Machine For Factory In 2021 | |
---|---|
1 | hot sale Animal Poultry Livestock Pellet Making Machine animal husbandry feed pellet mill, multi functional pellet machine For Sale Russia |
2 | Animal feed pellet making machine/ chicken concentrates feed pellet machine For Sale Brazil |
3 | Animal feed machine/Poultry Chicken Dog Fish pellet making machine/wood pellet mill Sale In Turkey |
4 | Feed Processing Machines Small Feed Pellet Machine Hot Sale Animal Feed Pellet Granulator Process In Zimbabwe |
5 | CE approved cheap price 10 tons per hour cattle chicken feed pellet machine / feed pellet mill making machine Sale In Argentina |
6 | 600-800kg/h Soyabean meal animal feed extruder pellet making machine For Sale Turkey |
Customer Cases For animal feed pellet machine for sale For Factory In 2022 | |
---|---|
1 | Animal Feed Pellet Making Machine Chicken Feed Milling Machine Poultry Feed Processing Machinery For Sale Turkey |
2 | animal feed pellet machine wood pellet making machine pellet making machine Sale In Argentina |
3 | Flat die pellet mill animal feed pellet press machine Process In Brazil |
4 | animal feed granulator chicken pig feed pellet making machine in kenya For Sale Ethiopia |
5 | Pellets Machines Chicken Fish Rabbit Shrimp Animal Feed Pellet Machine for Sale Zambia Sale In Turkey |
6 | WEIYAN Agriculture Manufacturers Cheap Price Custom Animal Feed Pellet Machine For Cattle For Sale Russia |
7 | Weiwei powder poultry feed pellet chicken feed pellet machine animal feed granulator Process In Argentina |
Poultry/Animal Feed Pelletizer for Sale Rabit Pellet Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1.5-2 Ton/H Farm Poultry Animal Use Cattle Chicken Feed Pellet Machine Price for Sale | 1 Set | US$1633 | US$6240 |
AG Durable Animal Pellet Feed Extruder Machine for Sale | 1 Set | US$1824 | US$5169 |
Yulong 1-1.5t/H Hkj250 Animal Feed Pellet Press Machine for Sale | 1 Set | US$1812 | US$7444 |
Animal Feed Pellet Machine with 6-20 T/H Capacity for Sale | 1 Set | US$1783 | US$7823 |
Agricultural Ce ISO Approved Automatic Animal Feed Pellet Machine for Sale | 1 Set | US$1901 | US$7596 |
Copyright © 2017 - 2022Fish Food Processing Machine Manufacture All Rights Reserved